Rectangular polyester tanks

Most types are equally available with legs, a drain tray (if needed with stainless steel grate), graduation, feed-throughs, manhole cover or base plate or to be provided with a (hinged) lid.

Please contact us for any required sizes that are nog listed here.

You may also want to download the following list here.

Our chemicals resistance list shows which liquids and temperatures our polyester tanks are resistant against.

VolumeBodemKraagHoogte
(ltr)(cm)(cm)(cm)
10046 x 7657 x 8728
10050 x 5562 x 6735
18050 x 7558 x 8350
20043 x 7358 x 8859
20050 x 11062 x 12236
27557 x 5766 x 6690
30054 x 10270 x 11852
35075 x 7596 x 9660
40066 x 10580 x 11958
50072 x 10795 x 13162
500100 x 100113 x 11350
60060 x 10478 x 12393
60075 x 7594 x 94100
600110 x 90120 x 10059
680140 x 82157 x 9759
70072 x 10795 x 13180
1.00098 x 98 120 x 120100
1.10092 x 135 120 x 16280
1.100113 x 82 130 x 100115
1.400180 x 90200 x 11080
1.50095 x 95120 x 120150
1.500160 x 82180 x 100115
1.600110 x 145135 x 17094
2.200115 x 180155 x 21595
3.300172 x 172209 x 209103
3.500255 x 117275 x 140120
3.600190 x 190210 x 21095
4.500185 x 185220 x 220130
4.700255 x 168275 x 190120
4.800230 x 190265 x 220100
5.200376 x 127400 x 150110
5.500230 x 202275 x 235107
10.000280 x 280325 x 325130
10.000400 x 248430 x 278110
VolumeBottom Up + CollarHeigth
(ltr)(cm)(cm)(cm)
28050 x 9062 x 10260
40060 x 12072 x 13458
45075 x 7590 x 9082
47045 x 19858 x 20850
60096 x 134110 x 14845

Polytank 2200 liter with legs and drain

Polytank 600 liter

Polytank with graduation

Polytank lid

Polytank lid with piano hinge

Drain with 1″ pass-through